Where Is the Meowth in Ultra Sun and Moon
Pokemon Ultra Sun and Moon - Alolan Meowth: Pokedex Data
November 22, 2017 Pokemon Ultra Sun and Moon 0
This page contains all the information available for Alola Meowth in Pokemon Ultra Sun and Moon including the moves learnt.
Table of Contents
- Alolan Meowth
- Move List
- Pokedex
Alolan Meowth
No.052 Alolan Meowth | |||
---|---|---|---|
Species | Scratch Cat Pokemon | Type | Dark |
Height | 1'4″ (0.41 m) | Weight | 9.3lbs (4.2 kg) |
Egg Groups | Field | Egg cycles | 20(base 5,120 steps) |
EV yield | 1 Speed | Catch rate | 255(33.3% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 69 | Growth Rate | Medium Fast |
Base stats
HP | 40 | SP.ATK | 50 |
ATK | 35 | SP.DEF | 40 |
DEF | 35 | Speed | 90 |
Total | 290 |
---|
Type defenses
×2 | BUG, FAIRY, FIGHTING |
x0 | PSYCHIC |
x1/2 | DARK, GHOST |
Ability
Normal Ability | |
---|---|
Pickup | When another Pokémon on the field uses a single-use held item, a Pokémon with Pickup will obtain the used item (if they are not already holding anything) and it can be used again. Pokémon with Pickup will also obtain an item thrown at them with Fling (if they are not already holding anything). |
Technician | Technician increases the power of moves – that are usually base power 60 or below – by 50%. Moves with variable base power are boosted only when it is 60 or below. For example, if Magnitude hits at level 6 it will be boosted from 50 to 75, but level 7 will stay at 70 base power. Moves like SonicBoom that deal fixed HP damage are not affected by Technician. |
Hidden Ability | |
Rattled | When a Pokémon with Rattled is hit by a Bug, Ghost or Dark type move, its Speed is raised one stage (up to the usual maximum of +6 stages). |
Where to find Alolan Meowth
Sun and Moon | Route 1, 2, Hau'oli City, Malie Garden |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Alolan Meowth Evolution | ||||
---|---|---|---|---|
Alolan Meowth | → (Happiness, in Alolan) | Alolan Persian |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | Stat | — | 100 | 40 |
1 | Scratch | Normal | Phy | 40 | 100 | 35 |
6 | Bite | Dark | Phy | 60 | 100 | 25 |
9 | Fake Out | Normal | Phy | 40 | 100 | 10 |
14 | Fury Swipes | Normal | Phy | 18 | 80 | 15 |
17 | Screech | Normal | Stat | — | 85 | 40 |
22 | Feint Attack | Dark | Phy | 60 | ∞ | 20 |
25 | Taunt | Dark | Stat | — | 100 | 20 |
30 | Pay Day | Normal | Phy | 40 | 100 | 20 |
33 | Slash | Normal | Phy | 70 | 100 | 20 |
38 | Nasty Plot | Dark | Stat | — | — | 20 |
41 | Assurance | Dark | Phy | 60 | 100 | 10 |
46 | Captivate | Normal | Stat | — | 100 | 20 |
49 | Night Slash | Dark | Phy | 70 | 100 | 15 |
50 | Feint | Normal | Phy | 30 | 100 | 10 |
55 | Dark Pulse | Dark | Spec | 80 | 100 | 15 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Work Up | Normal | Stat | — | — | 30 |
6 | Toxic | Poison | Stat | — | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | — | — | 5 |
12 | Taunt | Dark | Stat | — | 100 | 20 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
25 | Thunder | Electric | Spec | 110 | 70 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
30 | Shadow Ball | Ghost | Spec | 80 | 100 | 15 |
32 | Double Team | Normal | Status | — | — | 15 |
40 | Aerial Ace | Flying | Phy | 60 | — | 20 |
41 | Torment | Dark | Stat | — | 100 | 15 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Phy | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
46 | Thief | Dark | Phy | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 |
65 | Shadow Claw | Ghost | Phy | 70 | 100 | 15 |
66 | Payback | Dark | Phy | 50 | 100 | 10 |
77 | Psych Up | Normal | Stat | — | — | 10 |
85 | Dream Eater | Psychic | Spec | 100 | 100 | 15 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
89 | U-turn | Bug | Phy | 70 | 100 | 20 |
90 | Substitute | Normal | Stat | — | — | 10 |
97 | Dark Pulse | Dark | Spec | 80 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Stat | — | — | 20 |
Assist | Normal | Stat | — | — | 20 |
Charm | Fairy | Stat | — | 100 | 20 |
Covet | Normal | Phy | 60 | 100 | 25 |
Flail | Normal | Phy | — | 100 | 15 |
Flatter | Dark | Stat | — | 100 | 15 |
Foul Play | Dark | Phy | 95 | 100 | 15 |
Hypnosis | Psychic | Stat | — | 60 | 20 |
Odor Sleuth | Normal | Stat | — | — | 40 |
Parting Shot | Dark | Stat | — | 100 | 20 |
Punishment | Dark | Phy | — | 100 | 5 |
Snatch | Dark | Stat | — | — | 10 |
Spite | Ghost | Stat | — | 100 | 10 |
Pokedex
- National Pokedex
Pokemon Ultra Sun and Moon Recommended Article List
Hair Styles | How to Find the IV Judge |
Totem Stickers | UB and Team Rainbow Rocket |
Trial Captains List | SOS Battles |
Best Starter Pokemon | How to Earn EXP Faster |
Roto Loto | How to Get Swords Dance |
How to get a Rare Candy | Finding Shiny Pokemon |
How to Get an Everstone | Unlocking Ash's Pikachu |
Walkthrough Guide | Post-Game Events |
Where Is the Meowth in Ultra Sun and Moon
Source: https://samurai-gamers.com/pokemon-ultra-sun-and-moon/alola-meowth-pokedex-data/
0 Response to "Where Is the Meowth in Ultra Sun and Moon"
Post a Comment